Field 1:
Heroes v Slamtown
Field 2:
Cobras v Blitz
Field 3:
Dojo v Bugs
Table Update ...
For | Against | Difference | W | L | D | Points total | ||
Slamtown | 41 | 29 | 12 | 3 | 0 | 0 | 9 | |
Dojo | 41 | 22 | 19 | 2 | 1 | 0 | 7 | |
Bugs | 36 | 31 | 5 | 2 | 1 | 0 | 7 | |
Cobras | 34 | 41 | -7 | 1 | 2 | 0 | 5 | |
Heroes | 29 | 42 | -13 | 1 | 2 | 0 | 5 | |
Blitz | 26 | 44 | -18 | 0 | 3 | 0 | 3 |
No comments:
Post a Comment